The following is a list of Internet country code top-level domains (ccTLDs). The official list of all top-level domains is maintained by the Internet Assigned Numbers Authority (IANA).
Notes:
Name: DNS name of the country code top-level domain
Entity: country, dependency, or region
Explanation: explanation of the code when not self-evident from the English name of the country
Notes: general remarks
IDN: support for internationalized domain names (IDN)
DNSSEC: presence of DS records for Domain Name System Security Extensions
SLD: allows Second-level domain registration (restrictions may apply)
Name | Entity | Explanation | Notes | IDN | DNSSEC | SLD |
---|---|---|---|---|---|---|
.ac | Ascension Island | Yes | Yes | Yes | ||
.ad | Andorra | No | Yes | |||
.ae | United Arab Emirates | No | Yes | |||
.af | Afghanistan | No | Yes | |||
.ag | Antigua and Barbuda | Yes | Yes | |||
.ai | Anguilla | No | Yes | |||
.al | Albania | Citizenship required | No | No | ||
.am | Armenia | Yes | Yes | |||
.an | Netherlands Antilles | Local presence required; Netherland Antilles were dissolved on October 10, 2010; | No | Yes | ||
.ao | Angola | No | ||||
.aq | Antarctica | Antarctique | Defined by the Antarctic Treaty as everything south of latitude 60°S. AQ domain names are available to government organisations who are signatories to the Antarctic Treaty and to other registrants who have a physical presence in Antarctica. | No | Yes | |
.ar | Argentina | Yes | No | No | ||
.as | American Samoa | No | Yes | |||
.at | Austria | Yes | No | Yes | ||
.au | Australia | Includes Ashmore and Cartier Islands and Coral Sea Islands. ABN required. | No | No | ||
.aw | Aruba | Aruba, West Indies | Restricted to registered Aruban companies, organisations and citizens | No | Yes | |
.ax | Åland | No | Yes | |||
.az | Azerbaijan | No | Yes | |||
.ba | Bosnia and Herzegovina | No | Yes | |||
.bb | Barbados | No | Yes | |||
.bd | Bangladesh | No | No | |||
.be | Belgium | (Also unofficially used in the canton of Berne, Switzerland) | Yes | Yes | ||
.bf | Burkina Faso | No | Yes | |||
.bg | Bulgaria | Yes | Yes | Yes | ||
.bh | Bahrain | No | Yes | |||
.bi | Burundi | No | Yes | |||
.bj | Benin | No | Yes | |||
.bm | Bermuda | Local corporate registration required | No | Yes | ||
.bn | Brunei Darussalam | No | No | |||
.bo | Bolivia | No | Yes | |||
.br | Brazil | Restricted. Registration is done under several categories (i.e.: .com.br for businesses, .gov.br for government agencies, etc.) | Yes | Yes | No | |
.bs | Bahamas | No | Yes | |||
.bt | Bhutan | No | No | |||
.bv | Bouvet Island | Not in use (Norwegian dependency; see .no). | No | No | No | |
.bw | Botswana | No | Yes | |||
.by | Belarus | Byelorussia | No | Yes | ||
.bz | Belize | Yes | Yes | |||
.ca | Canada | Subject to Canadian Presence Requirements. | No | Yes | ||
.cc | Cocos (Keeling) Islands | (Australian territory: do not confuse with Cocos islands in Guam. Also used as a free domain service to the public as co.cc, cx.cc, cz.cc, or uni.cc domain.) | No | Yes | ||
.cd | Democratic Republic of the Congo | No | Yes | |||
.cf | Central African Republic | No | Yes | |||
.cg | Republic of the Congo | No | Yes | |||
.ch | Switzerland | Confoederatio Helvetica (Latin) | Yes | Yes | ||
.ci | Côte d’Ivoire | No | Yes | |||
.ck | Cook Islands | No | Yes | |||
.cl | Chile | Domain registrations require local presence in Chile. | Yes | Yes | Yes | |
.cm | Cameroon | A local entity/company in Cameroon is required to register a domain name. | No | Yes | ||
.cn | People’s Republic of China | Registration allowed worldwide. Hong Kong and Macau also maintain TLDs. | No | Yes | ||
.co | Colombia | Yes | Yes | |||
.cr | Costa Rica | No | Yes | |||
.cs | Czechoslovakia | Czecho-Slovakia domain is not in use since 1993 | No | No | ||
.cu | Cuba | No | Yes | |||
.cv | Cape Verde | No | Yes | |||
.cx | Christmas Island | No | Yes | |||
.cy | Cyprus | No | No | |||
.cz | Czech Republic | Yes | Yes | |||
.dd | East Germany | Deutsche Demokratische Republik | Never used due to German re-unification | No | No | |
.de | Germany | Deutschland | German postal address for administrative contact (admin-c) required | Yes | Yes | Yes |
.dj | Djibouti | No | Yes | |||
.dk | Denmark | Yes | Yes | Yes | ||
.dm | Dominica | No | Yes | |||
.do | Dominican Republic | No | Yes | |||
.dz | Algeria | Dzayer | No | Yes | ||
.ec | Ecuador | No | Yes | |||
.ee | Estonia | Eesti | Anyone can register but local administrative contact is required. | No | Yes | |
.eg | Egypt | No | Yes | |||
.eh | Western Sahara | .eh is reserved for Western Sahara, but does not exist in the root. | ||||
.er | Eritrea | No | No | |||
.es | Spain | España | No | Yes | ||
.et | Ethiopia | No | No | |||
.eu | European Union | Restricted to institutions (under the .europa.eu subdomain), companies, and individuals in the European Union (or in other overseas or autonomous regions of member countries). | Yes | Yes | Yes | |
.fi | Finland | Limited to companies and organizations registered in Finland and Finnish nationals. | Yes | Yes | ||
.fj | Fiji | No | Yes | |||
.fk | Falkland Islands | No | No | |||
.fm | Federated States of Micronesia | No | Yes | |||
.fo | Faroe Islands | Føroyar | No | Yes | ||
.fr | France | Can only be used by organisations or persons with a presence in France | Yes | Yes | ||
.ga | Gabon | No | Yes | |||
.gb | United Kingdom | Great Britain | Seldom used; the primary ccTLD used is .uk for United Kingdom. | No | No | |
.gd | Grenada | No | Yes | |||
.ge | Georgia | No | Yes | |||
.gf | French Guiana | Guyane française | No | |||
.gg | Guernsey | No | Yes | |||
.gh | Ghana | No | No | |||
.gi | Gibraltar | Yes | Yes | |||
.gl | Greenland | Partial | Yes | |||
.gm | The Gambia | No | Yes | |||
.gn | Guinea | No | No | |||
.gp | Guadeloupe | Still used for Saint-Barthélemy and Saint-Martin | No | Yes | ||
.gq | Equatorial Guinea | Guinée Équatoriale | No | |||
.gr | Greece | Yes | Yes | |||
.gs | South Georgia and the South Sandwich Islands | No | Yes | |||
.gt | Guatemala | No | No | |||
.gu | Guam | No | No | |||
.gw | Guinea-Bissau | No | Yes | |||
.gy | Guyana | No | No | |||
.hk | Hong Kong | Special administrative region of the People’s Republic of China. | Yes | No | Yes | |
.hm | Heard Island and McDonald Islands | No | Yes | |||
.hn | Honduras | Yes | Yes | |||
.hr | Croatia | Hrvatska | No | Yes | ||
.ht | Haiti | No | Yes | |||
.hu | Hungary | No | Yes | |||
.id | Indonesia | No | No | |||
.ie | Ireland Northern Ireland |
Only available for Ireland-registered brands and companies. Foreign companies can register if doing business in Ireland or provide TM.[clarification needed] Since 2007 personal names are allowed to be registered subject to guidelines. | No | Yes | ||
.il | Israel | Yes | No | No | ||
.im | Isle of Man | No | Yes | |||
.in | India | Under INRegistry since April 2005 (except: gov.in, nic.in, mil.in, ac.in, edu.in, res.in). | Yes | Yes | ||
.io | British Indian Ocean Territory | Yes | Yes | |||
.iq | Iraq | No | Yes | |||
.ir | Iran | Yes | No | Yes | ||
.is | Iceland | Ísland | Yes | No | Yes | |
.it | Italy | Restricted to companies and individuals in the European Union. | No | Yes | ||
.je | Jersey | No | Yes | |||
.jm | Jamaica | No | No | |||
.jo | Jordan | No | Yes | |||
.jp | Japan | Restricted to individuals or companies with a physical address in Japan. | Yes | Yes | ||
.ke | Kenya | No | Yes | |||
.kg | Kyrgyzstan | Yes | Yes | |||
.kh | Cambodia | Khmer, former Kâmpŭchea | No | No | ||
.ki | Kiribati | No | Yes | |||
.km | Comoros | Komori | No | Yes | ||
.kn | Saint Kitts and Nevis | No | Yes | |||
.kp | Democratic People’s Republic of Korea | No | No | |||
.kr | Republic of Korea | Yes | No | Yes | ||
.kw | Kuwait | No | No | |||
.ky | Cayman Islands | Restricted to qualified Cayman entities | No | Yes | ||
.kz | Kazakhstan | No | Yes | |||
.la | Laos | Currently being marketed as the unofficial domain for Los Angeles | Yes | Yes | ||
.lb | Lebanon | Restricted to registration with a company in Lebanon | No | No | ||
.lc | Saint Lucia | Yes | Yes | |||
.li | Liechtenstein | Yes | Yes | |||
.lk | Sri Lanka | Yes | Yes | |||
.lr | Liberia | No | No | |||
.ls | Lesotho | No | Yes | |||
.lt | Lithuania | Yes | No | Yes | ||
.lu | Luxembourg | Yes | Yes | Yes | ||
.lv | Latvia | No | Yes | |||
.ly | Libya | No | Yes | |||
.ma | Morocco | Maroc | No | Yes | ||
.mc | Monaco | No | Yes | |||
.md | Moldova | No | Yes | |||
.me | Montenegro | Yes | Yes | |||
.mg | Madagascar | No | Yes | |||
.mh | Marshall Islands | No | ||||
.mk | Republic of Macedonia | Makedonija | No | Yes | ||
.ml | Mali | No | Yes | |||
.mm | Myanmar | No | No | |||
.mn | Mongolia | Some second-level domains are reserved for special use .mn[clarification needed] | Yes | Yes | ||
.mo | Macau | Macao | Special administrative region of the People’s Republic of China. | No | Yes | |
.mp | Northern Mariana Islands | No | Yes | |||
.mq | Martinique | No | No | |||
.mr | Mauritania | No | Yes | |||
.ms | Montserrat | No | Yes | |||
.mt | Malta | No | No | |||
.mu | Mauritius | No | Yes | |||
.mv | Maldives | No | Yes | |||
.mw | Malawi | No | Yes | |||
.mx | Mexico | No | Yes | |||
.my | Malaysia | Restricted to registration by a company in Malaysia | Yes | Yes | ||
.mz | Mozambique | No | No | |||
.na | Namibia | Yes | Yes | |||
.nc | New Caledonia | Yes | Yes | |||
.ne | Niger | No | Yes | |||
.nf | Norfolk Island | No | Yes | |||
.ng | Nigeria | No | Yes | |||
.ni | Nicaragua | No | No | |||
.nl | Netherlands | First official country TLD that was assigned to a country. | No | Yes | Yes | |
.no | Norway | Restricted to registration by a company in Norway. Individuals in the country can only register under .priv.no. | No | Yes | ||
.np | Nepal | Restricted to registration by a company in Nepal. Individuals in the country can only register under | No | No | ||
.nr | Nauru | Also used as a free domain service to the public as co.nr. | No | Yes | ||
.nu | Niue | Commonly used by Danish, Dutch and Swedish websites, because in those languages “nu” means “now”. | Yes | Yes | Yes | |
.nz | New Zealand | Yes | No | No | ||
.om | Oman | No | No | |||
.pa | Panama | No | No | |||
.pe | Peru | Yes | No | Yes | ||
.pf | French Polynesia | Polynésie française | With Clipperton Island | No | Yes | |
.pg | Papua New Guinea | No | No | |||
.ph | Philippines | No | Yes | |||
.pk | Pakistan | Operated by PKNIC since 1992. | No | Yes | ||
.pl | Poland | Yes | No | Yes | ||
.pm | Saint-Pierre and Miquelon | Yes | Yes | |||
.pn | Pitcairn Islands | No | Yes | |||
.pr | Puerto Rico | Yes | Yes | |||
.ps | Palestinian territories | West Bank and Gaza Strip. | No | Yes | ||
.pt | Portugal | Yes | Yes | Yes | ||
.pw | Palau | Pelew | No | Yes | ||
.py | Paraguay | No | No | |||
.qa | Qatar | No | No | |||
.re | Réunion | restricted to Réunion’s inhabitants owning a brand and to companies having an address in Réunion | Yes | Yes | ||
.ro | Romania | No | Yes | |||
.rs | Serbia | Republika Srbija | No | Yes | ||
.ru, .рф | Russia | (See also .su, still in use.) | No | Yes | ||
.rw | Rwanda | No | Yes | |||
.sa | Saudi Arabia | No | No | |||
.sb | Solomon Islands | British Solomon Islands | No | No | ||
.sc | Seychelles | Yes | Yes | |||
.sd | Sudan | No | Yes | |||
.se | Sweden | Yes | Yes | Yes | ||
.sg | Singapore | No | Yes | |||
.sh | Saint Helena | Yes | Yes | Yes | ||
.si | Slovenia | Yes | No | Yes | ||
.sj | Svalbard and Jan Mayen Islands | Not in use (Norwegian dependencies; see .no). | No | No | No | |
.sk | Slovakia | Restricted to Slovakian companies, organisations and citizens | No | Yes | ||
.sl | Sierra Leone | No | Yes | |||
.sm | San Marino | Domain name must be same as company name or trademark | No | Yes | ||
.sn | Senegal | No | Yes | |||
.so | Somalia | Relaunched on November 1, 2010 | No | No | Yes | |
.sr | Suriname | No | Yes | |||
.st | São Tomé and Príncipe | No | Yes | |||
.su | Soviet Union | Still in Use. | Yes | No | Yes | |
.sv | El Salvador | No | No | |||
.sy | Syria | No | Yes | |||
.sz | Swaziland | No | No | |||
.tc | Turks and Caicos Islands | No | Yes | |||
.td | Chad | Tchad | Chadian (.td) domains are available for registration to entities connected with Chad only. | No | Yes | |
.tf | French Southern and Antarctic Lands | Terres australes et antarctiques françaises | Seldom used. | Yes | Yes | |
.tg | Togo | No | Yes | |||
.th | Thailand | Yes | Yes | No | ||
.tj | Tajikistan | No | Yes | |||
.tk | Tokelau | Also used as a free domain service to the public. | No | Yes | ||
.tl | East Timor | Timor-Leste | Old code .tp is still in use. | No | Yes | |
.tm | Turkmenistan | Yes | Yes | Yes | ||
.tn | Tunisia | No | Yes | |||
.to | Tonga | Often used unofficially for Torrent, Toronto, or Tokyo | Yes | No | Yes | |
.tp | East Timor | Timor Português | ISO code has changed to TL; .tl is now assigned but .tp is still in use. | No | Yes | |
.tr | Turkey | .nc.tr used by Northern Cyprus | Yes | No | Yes | |
.tt | Trinidad and Tobago | No | Yes | |||
.tv | Tuvalu | Used as an abbreviation of television, the domain is currently operated by dotTV, a VeriSign company; the Tuvalu government owns twenty percent of the company. | No | Yes | ||
.tw | Republic of China (Taiwan) | Registration allowed worldwide, local presence not required. | Yes | No | Yes | |
.tz | Tanzania | Must have a presence in Tanzania | No | No | ||
.ua | Ukraine | Ukrainian trademark required | No | Yes | ||
.ug | Uganda | No | Yes | |||
.uk | United Kingdom | ISO 3166-1 code is gb, but .uk is used for historical reasons | Yes | No | ||
.us | United States of America | Commonly used by U.S. State and local governments instead of .gov TLD | Yes | Yes | ||
.uy | Uruguay | No | No | |||
.uz | Uzbekistan | No | Yes | |||
.va | Vatican City | Limited to the official sites of the Vatican/Holy See | No | No | ||
.vc | Saint Vincent and the Grenadines | Partial | Yes | |||
.ve | Venezuela | No | No | |||
.vg | British Virgin Islands | No | Yes | |||
.vi | U.S. Virgin Islands | No | Yes | |||
.vn | Vietnam | Yes | No | Yestd> | ||
.vu | Vanuatu | No | Yes | |||
.wf | Wallis and Futuna | Yes | Yes | |||
.ws | Samoa | Formerly Western Samoa | Yes | No | No | |
.ye | Yemen | No | No | |||
.yt | Mayotte | Yes | Yes | |||
.za | South Africa | Zuid-Afrika | No | No | ||
.zm | Zambia | No | No | |||
.zw | Zimbabwe | No | No |
If you enjoyed this article, subscribe for updates (it's free)